Direct flights from Rome (FCO)
From Rome Fiumicino airport, 224 destinations are served non-stop in 76 countries, with about 3,766 flights a week. With a single stop, 1,764 more destinations are within reach.
AirLabs data, updated 23 Oct 2026. Check schedules and fares with the airlines. “Flights a week”: estimate.
Destinations by continent
Europe · 143 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Palermo (PMO), Italy | AZ · MW · W4 · XZ | 408 km | 1h 05m | ≈ 176 | every day |
| Catania (CTA), Italy | AZ · MW · NO · XZ | 538 km | 1h 20m | ≈ 151 | every day |
| Madrid (MAD), Spain | AZ · FR · IB · MW · W4 · X5 | 1,330 km | 2h 35m | ≈ 133 | every day |
| Barcelona (BCN), Spain | AZ · FR · MW · VY · W4 | 848 km | 1h 55m | ≈ 108 | every day |
| Milan (LIN), Italy | AZ | 473 km | 1h 10m | ≈ 90 | every day |
| Frankfurt (FRA), Germany | AZ · DE · LH · U2 | 961 km | 2h 00m | ≈ 84 | every day |
| London (LHR), United Kingdom | AZ · BA | 1,444 km | 2h 50m | ≈ 79 | every day |
| Paris (CDG), France | AF · AZ | 1,100 km | 2h 10m | ≈ 77 | every day |
| Zurich (ZRH), Switzerland | 2L · AZ · BT · LX · U2 · WK | 693 km | 1h 35m | ≈ 77 | every day |
| Paris (ORY), France | TO · U2 · W4 | 1,091 km | 2h 10m | ≈ 72 | every day |
| Cagliari (CAG), Italy | XZ | 390 km | 1h 10m | ≈ 70 | every day |
| Athens (ATH), Greece | A3 · AZ · GQ · MW | 1,085 km | 2h 00m | ≈ 68 | every day |
| Munich (MUC), Germany | AZ · LH · U2 · VL | 730 km | 1h 35m | ≈ 63 | every day |
| Bari (BRI), Italy | AZ · MW · NO | 383 km | 1h 10m | ≈ 56 | every day |
| Olbia (OLB), Italy | XZ | 249 km | 1h 00m | ≈ 56 | every day |
| Brussels (BRU), Belgium | AZ · MW · SN · U2 | 1,173 km | 2h 10m | ≈ 54 | every day |
| Lisbon (LIS), Portugal | MW · NI · TP · W4 | 1,839 km | 3h 10m | ≈ 52 | every day |
| Amsterdam (AMS), Netherlands | AZ · KL | 1,298 km | 2h 25m | ≈ 49 | every day |
| Brindisi (BDS), Italy | AZ · MW | 492 km | 1h 15m | ≈ 47 | every day |
| Malta (MLA), Malta | AZ · KM · MW · W4 | 689 km | 1h 30m | ≈ 47 | every day |
| Genoa (GOA), Italy | AZ · XZ | 401 km | 1h 05m | ≈ 43 | every day |
| Nice (NCE), France | AZ · U2 · W4 | 461 km | 1h 15m | ≈ 39 | every day |
| Turin (TRN), Italy | AZ · W4 | 530 km | 1h 15m | ≈ 39 | every day |
| Malaga (AGP), Spain | AZ · FR · MW · W4 | 1,547 km | 2h 45m | ≈ 37 | every day |
| Naples (NAP), Italy | AZ · MW | 198 km | 1h 00m | ≈ 37 | every day |
| Valencia (VLC), Spain | AZ · FR · MW · W4 | 1,102 km | 2h 10m | ≈ 36 | every day |
| Alghero (AHO), Italy | XZ | 355 km | 1h 00m | ≈ 35 | every day |
| Oslo (OSL), Norway | D8 · DY · SK · W4 | 2,047 km | 3h 10m | ≈ 33 | every day |
| Vienna (VIE), Austria | LW · MW · OS | 781 km | 1h 45m | ≈ 33 | every day |
| Warsaw (WAW), Poland | LO · W4 · W6 | 1,328 km | 2h 25m | ≈ 31 | every day |
| Bologna (BLQ), Italy | AZ · TU | 314 km | 1h 05m | ≈ 30 | every day |
| Trieste (TRS), Italy | AZ | 459 km | 1h 10m | ≈ 29 | every day |
| Venice (VCE), Italy | AZ · TU | 412 km | 1h 10m | ≈ 29 | every day |
| Florence (FLR), Italy | AZ | 239 km | 0h 55m | ≈ 28 | every day |
| Istanbul (IST), Türkiye | TK | 1,372 km | 2h 40m | ≈ 28 | every day |
| Lamezia-Terme (SUF), Italy | AZ | 466 km | 1h 10m | ≈ 28 | every day |
| Tirana (TIA), Albania | AZ · W4 | 622 km | 1h 25m | ≈ 28 | every day |
| London (LGW), United Kingdom | U2 | 1,406 km | 2h 45m | ≈ 27 | every day |
| Geneva (GVA), Switzerland | AZ · U2 | 696 km | 1h 30m | ≈ 26 | every day |
| Dublin (DUB), Ireland | EI | 1,886 km | 3h 25m | ≈ 21 | every day |
| London (LTN), United Kingdom | W4 | 1,472 km | 2h 50m | ≈ 19 | every day |
| Berlin (BER), Germany | MW · U2 | 1,179 km | 2h 10m | ≈ 18 | every day |
| Krakow (KRK), Poland | LO · W4 · W6 | 1,089 km | 2h 05m | ≈ 18 | every day |
| Bucharest (OTP), Romania | RO · W4 | 1,161 km | 2h 15m | ≈ 17 | every day |
| Marseille (MRS), France | AZ · MW | 603 km | 1h 30m | ≈ 17 | every day |
| Palma de Mallorca (PMI), Spain | FR · LW · MW · W4 | 840 km | 1h 45m | ≈ 17 | every day |
| Sevilla (SVQ), Spain | FR · MW · W4 | 1,625 km | 2h 45m | ≈ 17 | every day |
| Alicante (ALC), Spain | FR · MW · W4 | 1,157 km | 2h 15m | ≈ 16 | every day |
| Hamburg (HAM), Germany | EW · GW · U2 | 1,327 km | 2h 20m | ≈ 15 | every day |
| Reggio Calabria (REG), Italy | AZ | 505 km | 1h 15m | ≈ 15 | every day |
| Comiso (CIY), Italy | XZ | 571 km | 1h 15m | ≈ 14 | every day |
| Dusseldorf (DUS), Germany | 4X · E6 · EW | 1,134 km | 2h 10m | ≈ 14 | every day |
| Helsinki (HEL), Finland | AY | 2,234 km | 3h 25m | ≈ 14 | every day |
| Ibiza (IBZ), Spain | MW · XZ | 977 km | 1h 55m | ≈ 12 | every day |
| Split (SPU), Croatia | MW · OU | 383 km | 1h 10m | ≈ 12 | every day |
| Cologne (CGN), Germany | E6 · EW · QS | 1,083 km | 2h 00m | ≈ 11 | every day |
| Gdansk (GDN), Poland | MW · RR · W6 | 1,472 km | 2h 50m | ≈ 11 | every day |
| Lyon (LYS), France | U2 | 722 km | 1h 35m | ≈ 11 | Mon, Tue, Wed, Thu, Fri, Sun |
| Stuttgart (STR), Germany | 4X · EW | 803 km | 1h 40m | ≈ 11 | every day |
| Birmingham (BHX), United Kingdom | LS · MW · U2 | 1,583 km | 2h 55m | ≈ 10 | Mon, Wed, Thu, Fri, Sun |
| Bordeaux (BOD), France | U2 · V7 · W4 | 1,100 km | 2h 15m | ≈ 10 | Mon, Wed, Thu, Fri, Sun |
| Dubrovnik (DBV), Croatia | MW · OU · RR | 502 km | 1h 20m | ≈ 10 | every day |
| Manchester (MAN), United Kingdom | LS · U2 | 1,679 km | 3h 02m | ≈ 10 | Mon, Wed, Thu, Fri, Sat, Sun |
| Nantes (NTE), France | U2 · V7 | 1,248 km | 2h 20m | ≈ 10 | every day |
| Prague (PRG), Czechia | W4 | 937 km | 1h 55m | ≈ 10 | every day |
| Trapani (TPS), Italy | MW | 434 km | 1h 10m | ≈ 10 | every day |
| Eindhoven (EIN), Netherlands | MW | 1,194 km | 2h 15m | ≈ 9 | every day |
| Glasgow (GLA), United Kingdom | LS · U2 · W4 | 1,974 km | 3h 25m | ≈ 9 | Mon, Tue, Thu, Fri, Sat, Sun |
| Katowice (KTW), Poland | MW · RR · W6 | 1,098 km | 2h 10m | ≈ 9 | Mon, Tue, Wed, Thu, Fri, Sun |
| Luxembourg (LUX), Luxembourg | LG | 989 km | 1h 50m | ≈ 9 | every day |
| Porto (OPO), Portugal | MW · W4 | 1,739 km | 3h 00m | ≈ 9 | every day |
| Bilbao (BIO), Spain | VY · W4 | 1,251 km | 2h 25m | ≈ 8 | Tue, Wed, Thu, Fri, Sat, Sun |
| Tenerife (TFS), Spain | MW · NO · W4 | 3,019 km | 4h 40m | ≈ 8 | Mon, Wed, Thu, Fri, Sun |
| Bristol (BRS), United Kingdom | U2 | 1,558 km | 2h 50m | ≈ 7 | every day |
| Cluj-Napoca (CLJ), Romania | W4 | 1,064 km | 2h 05m | ≈ 7 | every day |
| Copenhagen (CPH), Denmark | MW | 1,539 km | 2h 40m | ≈ 7 | every day |
| Crotone (CRV), Italy | BQ | 514 km | 1h 25m | ≈ 7 | every day |
| Lampedusa (LMP), Italy | W4 | 701 km | 1h 35m | ≈ 7 | every day |
| Paris (BVA), France | MW | 1,159 km | 2h 15m | ≈ 7 | Mon, Tue, Wed, Fri, Sat, Sun |
| Reykjavik (KEF), Iceland | FI | 3,321 km | 4h 55m | ≈ 7 | every day |
| Stockholm (ARN), Sweden | MW · SL | 2,023 km | 3h 10m | ≈ 7 | Mon, Tue, Fri, Sat, Sun |
| Thessaloniki (SKG), Greece | A3 · MW | 908 km | 1h 40m | ≈ 7 | Mon, Wed, Thu, Fri, Sat, Sun |
| Toulouse (TLS), France | MW | 911 km | 1h 55m | ≈ 7 | every day |
| Zagreb (ZAG), Croatia | LW · MW | 534 km | 1h 25m | ≈ 7 | every day |
| Iasi (IAS), Romania | W4 | 1,355 km | 2h 25m | ≈ 6 | Mon, Wed, Thu, Fri, Sat, Sun |
| Suceava (SCV), Romania | W4 | 1,289 km | 2h 20m | ≈ 6 | Mon, Wed, Thu, Fri, Sat, Sun |
| Thira (JTR), Greece | MW | 1,287 km | 2h 10m | ≈ 6 | Mon, Tue, Wed, Thu, Fri, Sun |
| Basel, Switzerland/Mulhouse (BSL), France | U2 | 745 km | 1h 40m | ≈ 5 | Mon, Tue, Thu, Fri, Sun |
| Belgrade (BEG), Serbia | JU | 732 km | 1h 35m | ≈ 5 | Mon, Tue, Thu, Fri, Sat |
| Rotterdam (RTM), Netherlands | HV | 1,274 km | 2h 25m | ≈ 5 | Mon, Tue, Thu, Fri, Sun |
| Hanover (HAJ), Germany | E6 | 1,201 km | 2h 10m | ≈ 4 | Mon, Wed, Fri, Sun |
| Newcastle (NCL), United Kingdom | LS · U2 | 1,790 km | 3h 10m | ≈ 4 | Mon, Fri |
| Rhodes (RHO), Greece | MW | 1,490 km | 2h 30m | ≈ 4 | Mon, Tue, Wed, Fri |
| Skiathos (JSI), Greece | MW | 994 km | 2h 00m | ≈ 4 | Mon, Wed, Fri, Sun |
| Timisoara (TSR), Romania | W4 | 853 km | 1h 45m | ≈ 4 | Mon, Wed, Fri, Sun |
| Zaragoza (ZAZ), Spain | W4 | 1,099 km | 2h 10m | ≈ 4 | Mon, Wed, Fri, Sun |
| Bacau (BCM), Romania | W4 | 1,280 km | 2h 20m | ≈ 3 | Tue, Thu, Sat |
| Budapest (BUD), Hungary | W4 | 837 km | 1h 50m | ≈ 3 | Tue, Sat |
| Craiova (CRA), Romania | W4 | 985 km | 2h 00m | ≈ 3 | Mon, Wed, Fri |
| Kefallinia (EFL), Greece | MW | 813 km | 1h 45m | ≈ 3 | Mon, Wed, Fri |
| Kerkyra (CFU), Greece | MW | 690 km | 1h 35m | ≈ 3 | Mon, Wed, Thu |
| Kos (KGS), Greece | MW | 1,390 km | 2h 20m | ≈ 3 | Mon, Thu, Fri |
| Las Palmas (LPA), Spain | MW | 2,935 km | 4h 35m | ≈ 3 | Tue, Wed, Sat |
| Montpellier (MPL), France | TO | 706 km | 1h 35m | ≈ 3 | Tue, Thu, Sun |
| Salzburg (SZG), Austria | BQ | 669 km | 1h 45m | ≈ 3 | Tue, Wed, Sat |
| Sarajevo (SJJ), Bosnia & Herzegovina | W4 | 545 km | 1h 30m | ≈ 3 | Tue, Thu, Sat |
| Tallinn (TLL), Estonia | W4 | 2,142 km | 3h 35m | ≈ 3 | Mon, Wed, Fri |
| Varna (VAR), Bulgaria | W4 | 1,285 km | 2h 20m | ≈ 3 | Tue, Thu, Sat |
| Ajaccio (AJA), France | XK | 287 km | 0h 50m | ≈ 2 | Tue, Fri |
| Bergen (BGO), Norway | DY | 2,111 km | 3h 15m | ≈ 2 | Thu, Sun |
| Billund (BLL), Denmark | R6 | 1,568 km | 2h 35m | ≈ 2 | Tue, Sat |
| Brussels (CRL), Belgium | MW | 1,134 km | 2h 15m | ≈ 2 | Mon, Tue |
| Burgas (BOJ), Bulgaria | MW | 1,259 km | 2h 00m | ≈ 2 | Fri, Sun |
| Constanta (CND), Romania | W4 | 1,346 km | 2h 25m | ≈ 2 | Tue, Sat |
| Edinburgh (EDI), United Kingdom | LS | 1,935 km | 3h 15m | ≈ 2 | Mon, Fri |
| Elba Island (EBA), Italy | PI | 197 km | 1h 10m | ≈ 2 | Thu, Sun |
| Gothenburg (GOT), Sweden | MW | 1,765 km | 2h 50m | ≈ 2 | Fri, Sat |
| Heraklion (HER), Greece | W4 | 1,331 km | 2h 27m | ≈ 2 | Mon, Fri |
| Klagenfurt (KLU), Austria | BQ | 565 km | 1h 40m | ≈ 2 | Thu, Sun |
| Kosice (KSC), Slovakia | W4 | 1,038 km | 2h 00m | ≈ 2 | Tue, Sat |
| Leeds (LBA), United Kingdom | LS | 1,691 km | 3h 10m | ≈ 2 | Mon, Fri |
| London (STN), United Kingdom | LS | 1,442 km | 2h 40m | ≈ 2 | Thu, Sun |
| Lourdes (LDE), France | V7 | 1,015 km | 2h 00m | ≈ 2 | Mon, Fri |
| Menorca (MAH), Spain | MW | 708 km | 1h 35m | ≈ 2 | Tue, Sat |
| Milan (MXP), Italy | NO · W4 | 512 km | 1h 15m | ≈ 2 | Fri, Sun |
| Mostar (OMO), Bosnia & Herzegovina | BQ | 487 km | 1h 25m | ≈ 2 | Mon, Fri |
| Oradea (OMR), Romania | W4 | 961 km | 1h 45m | ≈ 2 | Wed, Sun |
| Pantelleria (PNL), Italy | AZ | 554 km | 1h 15m | ≈ 2 | Sat, Sun |
| Podgorica (TGD), Montenegro | 4O | 581 km | 1h 20m | ≈ 2 | Mon, Fri |
| Preveza (PVK), Greece | MW | 788 km | 1h 45m | ≈ 2 | Tue, Sat |
| Pristina (PRN), Kosovo | W4 | 729 km | 1h 42m | ≈ 2 | Tue, Sat |
| Riga (RIX), Latvia | MW · RR | 1,878 km | 3h 00m | ≈ 2 | Wed, Sun |
| Rzeszow (RZE), Poland | W4 | 1,193 km | 2h 15m | ≈ 2 | Tue, Sat |
| Sibiu (SBZ), Romania | W4 | 1,048 km | 2h 00m | ≈ 2 | Tue, Sat |
| Strasbourg (SXB), France | V7 | 833 km | 1h 50m | ≈ 2 | Mon, Thu |
| Targu-Mures (TGM), Romania | W4 | 1,099 km | 2h 00m | ≈ 2 | Mon, Fri |
| Verona (VRN), Italy | NO | 415 km | 1h 20m | ≈ 2 | Mon, Tue |
| Warsaw (RDO), Poland | LO | 1,266 km | 2h 30m | ≈ 2 | Mon, Sat |
| Belfast (BFS), United Kingdom | U2 | 1,968 km | 3h 25m | ≈ 1 | Fri |
| Bratislava (BTS), Slovakia | W4 | 809 km | 1h 35m | ≈ 1 | Thu |
| Chania (CHQ), Greece | MW | 1,243 km | 2h 10m | ≈ 1 | Wed |
| Puerto del Rosario (FUE), Spain | NO | 2,784 km | 4h 25m | ≈ 1 | Mon |
| Zakinthos (ZTH), Greece | MW | 863 km | 1h 45m | ≈ 1 | Fri |
North America · 23 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| New York (JFK), United States | AA · AI · AZ · DL · N0 | 6,867 km | 9h 45m | ≈ 64 | every day |
| Toronto (YYZ), Canada | AC · AI · AZ · BG · ET · TS | 7,085 km | 9h 35m | ≈ 46 | every day |
| Dulles (IAD), United States | AZ · ET · UA | 7,232 km | 9h 55m | ≈ 30 | every day |
| Chicago (ORD), United States | AA · AZ · ET · UA | 7,743 km | 10h 40m | ≈ 29 | every day |
| New York (EWR), United States | AI · UA | 6,892 km | 10h 00m | ≈ 24 | every day |
| Atlanta (ATL), United States | DL · ET | 8,087 km | 11h 15m | ≈ 22 | every day |
| Miami (MIA), United States | AA · AZ | 8,329 km | 11h 25m | ≈ 19 | every day |
| Montreal (YUL), Canada | AC · TS | 6,587 km | 9h 00m | ≈ 18 | every day |
| Philadelphia (PHL), United States | AA | 7,017 km | 9h 40m | ≈ 16 | every day |
| Boston (BOS), United States | AZ · DL | 6,571 km | 9h 24m | ≈ 14 | every day |
| San Francisco (SFO), United States | AZ · UA | 10,060 km | 12h 45m | ≈ 14 | every day |
| Seattle (SEA), United States | AS · DL | 9,131 km | 12h 15m | ≈ 11 | every day |
| Dallas (DFW), United States | AA | 9,015 km | 12h 10m | ≈ 9 | every day |
| Mexico City (MEX), Mexico | AM | 10,223 km | 13h 30m | ≈ 9 | every day |
| Charlotte (CLT), United States | AA | 7,726 km | 10h 35m | ≈ 8 | every day |
| Denver (DEN), United States | UA | 8,933 km | 11h 30m | ≈ 8 | every day |
| Calgary (YYC), Canada | WS | 8,449 km | 10h 30m | ≈ 7 | every day |
| Detroit (DTW), United States | DL | 7,429 km | 10h 20m | ≈ 7 | every day |
| Los Angeles (LAX), United States | AZ | 10,204 km | 12h 45m | ≈ 7 | every day |
| Houston (IAH), United States | AZ | 9,126 km | 12h 20m | ≈ 6 | Mon, Wed, Fri, Sat, Sun |
| Minneapolis (MSP), United States | DL | 7,868 km | 10h 45m | ≈ 4 | Tue, Wed, Fri, Sun |
| La Romana (LRM), Dominican Republic | NO | 7,936 km | 10h 00m | ≈ 2 | Fri |
| Cancun (CUN), Mexico | NO | 9,184 km | 11h 40m | ≈ 1 | Thu |
Asia · 33 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Tel Aviv-Yafo (TLV), Israel | 3E · AZ · FL · IZ · LY · NO · U8 · W4 | 2,277 km | 3h 20m | ≈ 64 | every day |
| Istanbul (SAW), Türkiye | PC · TK · VF | 1,425 km | 2h 30m | ≈ 27 | every day |
| Doha (DOH), Qatar | QR | 4,039 km | 5h 25m | ≈ 18 | every day |
| Riyadh (RUH), Saudi Arabia | AZ · SV | 3,671 km | 5h 15m | ≈ 17 | every day |
| Yerevan (EVN), Armenia | 3F · W4 | 2,689 km | 3h 55m | ≈ 15 | every day |
| Seoul (ICN), South Korea | KE · OZ · TW | 8,966 km | 11h 22m | ≈ 14 | every day |
| Abu Dhabi (AUH), United Arab Emirates | EY | 4,339 km | 6h 20m | ≈ 11 | every day |
| Delhi (DEL), India | AI · AZ | 5,933 km | 7h 45m | ≈ 11 | every day |
| Jeddah (JED), Saudi Arabia | SV · W4 | 3,362 km | 4h 45m | ≈ 10 | every day |
| Amman (AMM), Jordan | RJ | 2,382 km | 3h 35m | ≈ 7 | every day |
| Beijing (PEK), China | CA | 8,147 km | 10h 15m | ≈ 7 | every day |
| Dhaka (DAC), Bangladesh | BG | 7,320 km | 8h 40m | ≈ 7 | Tue, Wed, Thu, Fri, Sun |
| Shanghai (PVG), China | MU | 9,170 km | 11h 30m | ≈ 7 | every day |
| Sharjah (SHJ), United Arab Emirates | G9 | 4,351 km | 6h 05m | ≈ 7 | every day |
| Tokyo (HND), Japan | AZ | 9,893 km | 12h 30m | ≈ 7 | every day |
| Beirut (BEY), Lebanon | ME | 2,217 km | 3h 10m | ≈ 6 | Mon, Tue, Wed, Thu, Fri, Sun |
| Bangkok (BKK), Thailand | AZ | 8,876 km | 11h 10m | ≈ 5 | Mon, Tue, Wed, Thu, Sun |
| Chengdu (TFU), China | 3U | 7,988 km | 10h 20m | ≈ 5 | Wed, Thu, Fri, Sat, Sun |
| Giza (SPX), Egypt | W4 | 2,114 km | 3h 30m | ≈ 5 | Tue, Wed, Thu, Sat, Sun |
| Hong Kong (HKG), Hong Kong | CX | 9,284 km | 11h 00m | ≈ 5 | Mon, Wed, Thu, Fri, Sat |
| Singapore (SIN), Singapore | SQ | 10,051 km | 12h 20m | ≈ 5 | Tue, Wed, Thu, Fri, Sun |
| Kuwait (KWI), Kuwait | KU | 3,490 km | 5h 30m | ≈ 4 | Mon, Wed, Fri, Sat |
| Muscat (MCT), Oman | WY | 4,690 km | 6h 35m | ≈ 4 | Mon, Wed, Fri, Sun |
| Bahrain (BAH), Bahrain | GF | 3,893 km | 5h 40m | ≈ 3 | Mon, Wed, Sat |
| Baku (GYD), Azerbaijan | W4 | 3,144 km | 4h 25m | ≈ 3 | Tue, Thu, Sat |
| Larnaca (LCA), Cyprus | W4 | 2,009 km | 3h 10m | ≈ 3 | Mon, Wed, Fri |
| Shenzhen (SZX), China | HU | 9,250 km | 11h 45m | ≈ 3 | Tue, Thu, Sun |
| Tbilisi (TBS), Georgia | A9 | 2,698 km | 3h 50m | ≈ 3 | Mon, Wed, Sat |
| Chongqing (CKG), China | HU | 8,194 km | 10h 35m | ≈ 2 | Mon, Wed |
| Izmir (ADB), Türkiye | XQ | 1,325 km | 2h 20m | ≈ 2 | Tue, Fri |
| Wenzhou (WNZ), China | MU | 9,357 km | 12h 00m | ≈ 2 | Thu, Sun |
| Male (MLE), Maldives | NO | 7,344 km | 9h 10m | ≈ 1 | Sat |
| Urgench (UGC), Uzbekistan | HY | 3,963 km | 5h 40m | ≈ 1 | Sun |
Africa · 20 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Tunis (TUN), Tunisia | AZ · TU | 577 km | 1h 15m | ≈ 30 | every day |
| Cairo (CAI), Egypt | AZ · MS | 2,150 km | 3h 15m | ≈ 29 | every day |
| Algiers (ALG), Algeria | AH · AZ | 962 km | 1h 52m | ≈ 19 | every day |
| Sharm el Sheikh (SSH), Egypt | NO · SM · W4 | 2,524 km | 3h 45m | ≈ 15 | every day |
| Addis Ababa (ADD), Ethiopia | ET | 4,480 km | 5h 40m | ≈ 14 | every day |
| Casablanca (CMN), Morocco | AT | 1,977 km | 3h 20m | ≈ 9 | every day |
| Marsa Alam (RMF), Egypt | NO · W4 | 2,730 km | 3h 45m | ≈ 8 | Mon, Tue, Thu, Fri, Sat, Sun |
| Mitiga, Tripoli (MJI), Libya | BM · XZ | 994 km | 2h 05m | ≈ 6 | Mon, Wed, Thu, Sat, Sun |
| Dakar (DSS), Senegal | AZ · NO | 4,125 km | 5h 55m | ≈ 5 | Wed, Fri, Sat, Sun |
| Accra (ACC), Ghana | AZ | 4,208 km | 5h 45m | ≈ 4 | Mon, Tue, Thu, Sat |
| Alexandria (HBE), Egypt | W4 | 1,968 km | 3h 20m | ≈ 3 | Mon, Wed, Fri |
| Hurghada (HRG), Egypt | W4 | 2,544 km | 3h 45m | ≈ 3 | Mon, Wed, Fri |
| Benghazi (BEN), Libya | BM | 1,292 km | 2h 22m | ≈ 2 | Mon, Thu |
| Mersa Matruh (MUH), Egypt | NO | 1,768 km | 2h 55m | ≈ 2 | Tue |
| Boa Vista (BVC), Cape Verde | NO | 4,400 km | 6h 30m | ≈ 1 | Thu |
| Luxor (LXR), Egypt | SM | 2,593 km | 3h 35m | ≈ 1 | Mon |
| Mombasa (MBA), Kenya | NO | 5,798 km | 7h 35m | ≈ 1 | Wed |
| Monastir (MIR), Tunisia | NO | 683 km | 1h 25m | ≈ 1 | Mon |
| Nossi-be (NOS), Madagascar | NO | 7,154 km | 8h 55m | ≈ 1 | Mon |
| Zanzibar (ZNZ), Tanzania | NO | 6,000 km | 8h 05m | ≈ 1 | Tue |
South America · 3 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Sao Paulo (GRU), Brazil | AZ · JJ | 9,433 km | 12h 20m | ≈ 21 | every day |
| Buenos Aires (EZE), Argentina | AR · AZ | 11,155 km | 14h 25m | ≈ 15 | every day |
| Rio De Janeiro (GIG), Brazil | AZ | 9,172 km | 11h 55m | ≈ 8 | every day |
Oceania · 1 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Perth (PER), Australia | QF | 13,362 km | 16h 10m | ≈ 7 | every day |
Longest direct flight
Perth (PER): 13,362 km, about 16h 10m, by Qantas.
Busiest route
Palermo (PMO): about 176 flights a week (ITA Airways, MW, Wizz Air Malta, AeroItalia).
Single ticket
Ryanair also sells, under its own flight number, flights on 43 routes operated by other airlines (codeshare).
Frequently asked questions
How many direct destinations from Rome?
224 destinations in 76 countries, including 143 in Europe.
Which airlines fly from Rome?
Helvetic Airways, 3E, FlyOne Armenia, Sichuan Airlines, Air Montenegro, 4X, Aegean, Georgian Airways, American Airlines, Air Canada, Air France, Air Algerie, Air India, Aeroméxico, Aerolíneas Argentinas, Alaska Airlines, Royal Air Maroc, Finnair, ITA Airways, British Airways, Biman Bangladesh Airlines, Medsky Airways, Sky Alps, Air Baltic, Air China, Cathay Pacific, Norwegian Air Sweden, Condor, Delta, Norwegian Air Shuttle, E6, Aer Lingus, Ethiopian, Eurowings, Etihad Airways, Icelandair, FL, Ryanair, Air Arabia, Gulf Air, Sky Express, GetJet Airlines, Hainan Airlines, Transavia, Uzbekistan Airways, Iberia, Arkia Israeli Airlines, JJ, Air Serbia, Korean Air, KLM, KM Malta Airlines, Kuwait Airways, Luxair, Lufthansa, LOT, Jet2, LW, Swiss, El Al, MEA, EgyptAir, China Eastern, MW, Norse Atlantic Airways, NI, Neos, Austrian, Croatia Airlines, Asiana, Pegasus, Polar Airlines, Qantas, Qatar Airways, SmartWings, R6, Royal Jordanian, TAROM, RR, SAS, Thai Lion Air, Air Cairo, Brussels Airlines, Singapore Airlines, Saudia, Turkish Airlines, Transavia France, TAP Air Portugal, Air Transat, Tunisair, T´Way Air, easyJet, TUS Airways, United, Volotea, AJet, Lufthansa City Airlines, Vueling, Wizz Air Malta, Wizz Air, Edelweiss Air, WestJet, Oman Air, X5, Air Corsica, SunExpress, AeroItalia.
Where can I go with a single stop?
1,764 destinations can be reached from Rome with a single stop. Build your itinerary on the map to find them.