Vols directs depuis Chengdu (TFU)
Depuis Chengdu (aéroport Tianfu International Airport), 195 destinations sont desservies sans escale dans 35 pays, avec environ 4 330 vols par semaine. Avec une seule escale, 1 267 destinations de plus deviennent accessibles.
Données AirLabs, mises à jour le 23 oct. 2026. Horaires et prix à vérifier auprès des compagnies. « Vols par semaine » : estimation.
Destinations par continent
Europe · 12 destinations
| Destination | Compagnies | Distance | Durée | Vols / semaine | Jours |
|---|---|---|---|---|---|
| Istanbul (IST), Turquie | 3U | 6 722 km | 9 h 55 | ≈ 7 | tous les jours |
| Madrid (MAD), Espagne | 3U | 9 210 km | 12 h 10 | ≈ 7 | tous les jours |
| Moscow (SVO), Russie | 3U | 5 853 km | 8 h 20 | ≈ 7 | tous les jours |
| Brussels (BRU), Belgique | CA | 8 083 km | 10 h 52 | ≈ 5 | mar., mer., jeu., ven., dim. |
| London (LHR), Royaume-Uni | CA | 8 354 km | 11 h 15 | ≈ 5 | mar., mer., jeu., ven., sam. |
| Rome (FCO), Italie | 3U | 7 988 km | 11 h 20 | ≈ 5 | mer., jeu., ven., sam., dim. |
| Saint Petersburg (LED), Russie | 3U | 6 262 km | 8 h 15 | ≈ 5 | lun., mer., jeu., sam., dim. |
| Milan (MXP), Italie | CA | 8 063 km | 11 h 10 | ≈ 4 | lun., mer., jeu., sam. |
| Frankfurt (FRA), Allemagne | CA | 7 863 km | 11 h 00 | ≈ 3 | mar., ven., dim. |
| Vienna (VIE), Autriche | HU | 7 406 km | 10 h 00 | ≈ 3 | mar., jeu., dim. |
| London (LGW), Royaume-Uni | CA | 8 355 km | 11 h 22 | ≈ 2 | ven., dim. |
| Paris (CDG), France | CA | 8 303 km | 11 h 15 | ≈ 1 | lun. |
Amérique du Nord · 5 destinations
| Destination | Compagnies | Distance | Durée | Vols / semaine | Jours |
|---|---|---|---|---|---|
| Jiaxing (JNH), Chine | GJ | 1 553 km | 2 h 40 | ≈ 7 | tous les jours |
| Lishui (LIJ), Chine | G5 | 1 507 km | 2 h 30 | ≈ 4 | lun., mer., ven., dim. |
| Bishkek (BSZ), Kirghizstan | GJ | 3 002 km | 4 h 35 | ≈ 3 | mar., jeu., sam. |
| Los Angeles (LAX), États-Unis | 3U | 11 573 km | 13 h 20 | ≈ 3 | mar., ven., dim. |
| Vancouver (YVR), Canada | 3U | 9 996 km | 11 h 55 | ≈ 2 | mar., ven. |
Asie · 171 destinations
| Destination | Compagnies | Distance | Durée | Vols / semaine | Jours |
|---|---|---|---|---|---|
| Guangzhou (CAN), Chine | 3U · AQ · CA · HU · JD · MU · ZH | 1 167 km | 2 h 30 | ≈ 119 | tous les jours |
| Wuhan (WUH), Chine | 3U · CA · CZ · MU | 937 km | 1 h 55 | ≈ 116 | tous les jours |
| Nanjing (NKG), Chine | 3U · CA · HO · MU · ZH | 1 383 km | 2 h 25 | ≈ 98 | tous les jours |
| Urumqi (URC), Chine | 3U · 8L · 9C · CA · CZ · FM · GS · HU · QW · UQ | 2 124 km | 3 h 40 | ≈ 96 | tous les jours |
| Shanghai (PVG), Chine | 3U · CA · CZ · FM · HO · HU · MU | 1 660 km | 2 h 45 | ≈ 95 | tous les jours |
| Hangzhou (HGH), Chine | 3U · 9C · CA · GJ · JD · MF · MU | 1 534 km | 2 h 35 | ≈ 93 | tous les jours |
| Kunming (KMG), Chine | 3U · 8L · CA · EU · KY · MU | 598 km | 1 h 25 | ≈ 93 | tous les jours |
| Zhengzhou (CGO), Chine | 3U · 8L · CA · CZ · EU · QW · UQ | 998 km | 1 h 55 | ≈ 89 | tous les jours |
| Beijing (PKX), Chine | CZ · JD · KN · MF · MU · NS | 1 493 km | 2 h 35 | ≈ 85 | tous les jours |
| Lhasa/Lasa (LXA), Chine | 3U · 8L · CA · EU · MU · TV | 1 310 km | 2 h 25 | ≈ 85 | tous les jours |
| Sanya (SYX), Chine | 3U · 8L · CZ · HU · JD · MU | 1 427 km | 2 h 30 | ≈ 84 | tous les jours |
| Changsha (CSX), Chine | 3U · A6 · CA · CZ · EU · MF · QW | 883 km | 1 h 55 | ≈ 82 | tous les jours |
| Jinan (TNA), Chine | 3U · CA · EU · MU · PN · SC | 1 386 km | 2 h 20 | ≈ 79 | tous les jours |
| Qingdao (TAO), Chine | 3U · 8L · 9C · CA · KN · MU · QW · SC | 1 599 km | 2 h 40 | ≈ 78 | tous les jours |
| Nanchang (KHN), Chine | 3U · 8L · CA · MU · RY · ZH | 1 120 km | 2 h 05 | ≈ 74 | tous les jours |
| Shenzhen (SZX), Chine | 3U · CZ · DZ · GY · HU · MU · ZH | 1 263 km | 2 h 30 | ≈ 73 | tous les jours |
| Xiamen (XMN), Chine | 3U · CA · EU · MF · MU · SC | 1 494 km | 2 h 45 | ≈ 71 | tous les jours |
| Shanghai (SHA), Chine | 9C · HO · MU | 1 615 km | 2 h 45 | ≈ 70 | tous les jours |
| Beijing (PEK), Chine | 3U · CA · HU · ZH | 1 545 km | 2 h 45 | ≈ 67 | tous les jours |
| Tianjin (TSN), Chine | 3U · BK · CA · GS · LT | 1 531 km | 2 h 40 | ≈ 67 | tous les jours |
| Nanning (NNG), Chine | 3U · CA · CZ · GX · ZH | 933 km | 1 h 45 | ≈ 66 | tous les jours |
| Haikou (HAK), Chine | 3U · 8L · CZ · EU · HU · ZH | 1 303 km | 2 h 15 | ≈ 63 | tous les jours |
| Hefei (HFE), Chine | 3U · CA · EU · MU · PN · QW · ZH | 1 206 km | 2 h 10 | ≈ 62 | tous les jours |
| Lanzhou (LHW), Chine | 3U · 9C · CA · EU · JD · MU · ZH | 693 km | 1 h 35 | ≈ 58 | tous les jours |
| Lijiang (LJG), Chine | 3U · 8L · CA · JD · KY · QW · ZH | 576 km | 1 h 20 | ≈ 57 | tous les jours |
| Yantai (YNT), Chine | 3U · A6 · CA · MU · ZH | 1 727 km | 2 h 40 | ≈ 57 | tous les jours |
| Dali City (DLU), Chine | 3U · 8L · CA · MU · OQ | 657 km | 1 h 30 | ≈ 56 | tous les jours |
| Jieyang (SWA), Chine | 3U · 9C · BK · CA · CZ | 1 412 km | 2 h 40 | ≈ 56 | tous les jours |
| Shijiazhuang (SJW), Chine | 3U · 8L · 9C · CA · G5 · NS | 1 291 km | 2 h 15 | ≈ 56 | tous les jours |
| Bangkok (BKK), Thaïlande | 3U · 9C · CA · EU · MU · TG | 1 887 km | 3 h 10 | ≈ 52 | tous les jours |
| Harbin (HRB), Chine | 3U · CA · CZ · EU · KY | 2 543 km | 3 h 50 | ≈ 50 | tous les jours |
| Zhuhai (ZUH), Chine | 3U · CA · CZ · EU · MU | 1 282 km | 2 h 20 | ≈ 50 | tous les jours |
| Shenyang (SHE), Chine | 3U · 8L · CA · CZ | 2 118 km | 3 h 25 | ≈ 49 | tous les jours |
| Jinghong (JHG), Chine | 3U · 8L · CA · EU · G5 · GT · KY · MU | 997 km | 1 h 50 | ≈ 48 | tous les jours |
| Beihai (BHY), Chine | 3U · CA · EU · RY | 1 089 km | 2 h 00 | ≈ 45 | tous les jours |
| Wenzhou (WNZ), Chine | 3U · CA · FM · KN · ZH | 1 614 km | 2 h 40 | ≈ 45 | tous les jours |
| Kuala Lumpur (KUL), Malaisie | 3U · CA · D7 · MH · OD | 3 079 km | 4 h 40 | ≈ 43 | tous les jours |
| Taiyuan (TYN), Chine | 3U · CA · MU · ZH | 1 119 km | 2 h 05 | ≈ 42 | tous les jours |
| Wuxi (WUX), Chine | DR · HO · MU · ZH | 1 529 km | 2 h 37 | ≈ 42 | tous les jours |
| Dalian (DLC), Chine | 3U · CA · CZ · MU | 1 831 km | 3 h 00 | ≈ 41 | tous les jours |
| Yining (YIN), Chine | 3U · 9C · CA · CZ · EU · MU | 2 534 km | 4 h 30 | ≈ 41 | tous les jours |
| Fuzhou (FOC), Chine | 3U · CA · FU · HU · MF | 1 569 km | 2 h 40 | ≈ 39 | tous les jours |
| Nantong (NTG), Chine | CA · DR · DZ · ZH | 1 583 km | 2 h 40 | ≈ 39 | tous les jours |
| Ningbo (NGB), Chine | 3U · CA · EU · MU | 1 637 km | 2 h 50 | ≈ 39 | tous les jours |
| Changchun (CGQ), Chine | 3U · CA · CZ | 2 408 km | 3 h 45 | ≈ 38 | tous les jours |
| Kashi (KHG), Chine | 3U · CA · CZ · QW · UQ | 2 773 km | 4 h 40 | ≈ 38 | tous les jours |
| Yinchuan (INC), Chine | 3U · CA · GJ · MU | 908 km | 1 h 55 | ≈ 38 | tous les jours |
| Changzhou (CZX), Chine | 3U · CA · DR · EU · MU | 1 470 km | 2 h 15 | ≈ 35 | tous les jours |
| Mangshi (LUM), Chine | 3U · CA · KY · MU | 878 km | 1 h 50 | ≈ 35 | tous les jours |
| Xining (XNN), Chine | 3U · CA · GJ · MU | 726 km | 1 h 45 | ≈ 35 | tous les jours |
| Zhanjiang (ZHA), Chine | CA · LT · MU · UQ | 1 172 km | 2 h 12 | ≈ 34 | tous les jours |
| Huizhou (HUZ), Chine | 3U · CA · KN · MU | 1 291 km | 2 h 20 | ≈ 32 | tous les jours |
| Korla (KRL), Chine | 3U · CA · CZ · QW | 2 064 km | 3 h 50 | ≈ 31 | tous les jours |
| Singapore (SIN), Singapour | 3U · CA · SQ | 3 220 km | 4 h 50 | ≈ 28 | tous les jours |
| Guilin (KWL), Chine | CA · GT | 790 km | 1 h 42 | ≈ 27 | tous les jours |
| Nyingchi (LZY), Chine | 3U · CA | 981 km | 2 h 05 | ≈ 27 | tous les jours |
| Aksu (AKU), Chine | 3U · CA · EU | 2 483 km | 4 h 05 | ≈ 25 | tous les jours |
| Yiwu (YIW), Chine | CA · CZ · GY | 1 506 km | 2 h 35 | ≈ 24 | tous les jours |
| Xuzhou (XUZ), Chine | 3U · GJ | 1 301 km | 2 h 10 | ≈ 22 | tous les jours |
| Dongsheng (DSN), Chine | 3U · CA | 1 134 km | 1 h 55 | ≈ 21 | tous les jours |
| Jinjiang (JJN), Chine | CA · MF · ZH | 1 522 km | 2 h 45 | ≈ 21 | tous les jours |
| Phuket (HKT), Thaïlande | 3U · 9C · CA | 2 550 km | 3 h 50 | ≈ 21 | tous les jours |
| Seoul (ICN), Corée du Sud | 3U · CA · OZ | 2 174 km | 3 h 35 | ≈ 21 | tous les jours |
| Yangzhou (YTY), Chine | 3U · KY · ZH | 1 470 km | 2 h 32 | ≈ 21 | tous les jours |
| Altay (AAT), Chine | 3U · MU | 2 388 km | 3 h 35 | ≈ 15 | tous les jours |
| Daocheng (DCY), Chine | 3U · CA | 437 km | 1 h 15 | ≈ 14 | tous les jours |
| Ganzhou (KOW), Chine | 3U · 8L | 1 128 km | 2 h 15 | ≈ 14 | tous les jours |
| Guiyang (KWE), Chine | 3U · CA | 478 km | 1 h 15 | ≈ 14 | tous les jours |
| Hengyang (HNY), Chine | CA | 893 km | 2 h 00 | ≈ 14 | tous les jours |
| Karamay (KRY), Chine | 3U · CA | 2 403 km | 3 h 50 | ≈ 14 | tous les jours |
| Kathmandu (KTM), Népal | 3U · CA | 1 876 km | 3 h 42 | ≈ 14 | tous les jours |
| Linyi (LYI), Chine | CA · G5 | 1 407 km | 2 h 37 | ≈ 14 | tous les jours |
| Tengchong (TCZ), Chine | KY · MU | 838 km | 1 h 45 | ≈ 14 | tous les jours |
| Wuhu (WHA), Chine | 3U · G5 | 1 361 km | 2 h 12 | ≈ 14 | tous les jours |
| Yancheng (YNZ), Chine | 3U · EU | 1 527 km | 2 h 35 | ≈ 14 | tous les jours |
| Hohhot (HET), Chine | CA · EU · G5 | 1 347 km | 2 h 20 | ≈ 13 | tous les jours |
| Kuqa (KCA), Chine | 3U · CA | 2 299 km | 4 h 20 | ≈ 13 | tous les jours |
| Diqing (DIG), Chine | 3U · MU | 541 km | 1 h 20 | ≈ 12 | tous les jours |
| Ho Chi Minh City (SGN), Viêt Nam | 3U · 9G | 2 181 km | 3 h 45 | ≈ 12 | tous les jours |
| Hotan (HTN), Chine | CA | 2 385 km | 4 h 37 | ≈ 12 | tous les jours |
| Ganzi (GZG), Chine | 3U | 492 km | 1 h 15 | ≈ 11 | tous les jours |
| Jiayuguan (JGN), Chine | 3U · GX | 1 197 km | 2 h 25 | ≈ 11 | tous les jours |
| Pu'er (SYM), Chine | 3U · GY | 905 km | 1 h 45 | ≈ 11 | tous les jours |
| Weihai (WEH), Chine | EU · QW | 1 810 km | 2 h 50 | ≈ 11 | tous les jours |
| Yulin (UYN), Chine | HU · KN | 1 012 km | 2 h 00 | ≈ 11 | tous les jours |
| Baotou (BAV), Chine | EU | 1 245 km | 2 h 10 | ≈ 10 | tous les jours |
| Hanoi (HAN), Viêt Nam | 3U · EU | 1 021 km | 2 h 10 | ≈ 10 | tous les jours |
| Xian (XIY), Chine | 3U · CZ | 612 km | 1 h 15 | ≈ 10 | tous les jours |
| Hong Kong (HKG), Hong Kong | CA · TV | 1 298 km | 2 h 40 | ≈ 9 | tous les jours |
| Alaer (ACF), Chine | EU · GJ | 2 374 km | 4 h 27 | ≈ 7 | tous les jours |
| Almaty (ALA), Kazakhstan | CA | 2 818 km | 4 h 50 | ≈ 7 | tous les jours |
| Bangkok (DMK), Thaïlande | FD | 1 866 km | 2 h 55 | ≈ 7 | tous les jours |
| Baoshan (BSD), Chine | MU | 782 km | 1 h 35 | ≈ 7 | tous les jours |
| Bole (BPL), Chine | 3U | 2 522 km | 4 h 25 | ≈ 7 | tous les jours |
| Colombo (CMB), Sri Lanka | CA | 3 629 km | 5 h 45 | ≈ 7 | tous les jours |
| Datong (DAT), Chine | DR | 1 358 km | 2 h 37 | ≈ 7 | tous les jours |
| Dayong (DYG), Chine | 3U | 595 km | 1 h 25 | ≈ 7 | tous les jours |
| Dazhou (DZH), Chine | 3U | 298 km | 1 h 05 | ≈ 7 | tous les jours |
| Denpasar (DPS), Indonésie | 3U | 4 492 km | 6 h 35 | ≈ 7 | tous les jours |
| Dunhuang (DNH), Chine | 3U | 1 410 km | 2 h 25 | ≈ 7 | tous les jours |
| Fuoshan (FUO), Chine | KN | 1 175 km | 2 h 05 | ≈ 7 | tous les jours |
| Hailar (HLD), Chine | 3U | 2 468 km | 3 h 45 | ≈ 7 | tous les jours |
| Hami (HMI), Chine | CA | 1 709 km | 2 h 50 | ≈ 7 | tous les jours |
| Heze (HZA), Chine | GJ | 1 187 km | 2 h 20 | ≈ 7 | tous les jours |
| Huai'an (HIA), Chine | GY | 1 436 km | 2 h 40 | ≈ 7 | tous les jours |
| Jining (JNG), Chine | EU · G5 | 1 290 km | 2 h 20 | ≈ 7 | tous les jours |
| Lianyungang (LYG), Chine | CA | 1 433 km | 2 h 40 | ≈ 7 | tous les jours |
| Lincang (LNJ), Chine | MU | 851 km | 1 h 40 | ≈ 7 | tous les jours |
| Liuzhou (LZH), Chine | 3U | 837 km | 1 h 30 | ≈ 7 | tous les jours |
| Penang (PEN), Malaisie | 3U | 2 816 km | 4 h 00 | ≈ 7 | tous les jours |
| Qiaoli (LFQ), Chine | 3U | 914 km | 1 h 50 | ≈ 7 | tous les jours |
| Qionghai (BAR), Chine | 3U | 1 382 km | 2 h 10 | ≈ 7 | tous les jours |
| Quzhou, Zhejiang Province (JUZ), Chine | CA | 1 398 km | 2 h 45 | ≈ 7 | tous les jours |
| Shangrao (SQD), Chine | DZ | 1 327 km | 2 h 00 | ≈ 7 | tous les jours |
| Shi Quan He (NGQ), Chine | TV | 2 323 km | 3 h 40 | ≈ 7 | tous les jours |
| Shiyan (WDS), Chine | 3U · MU | 663 km | 1 h 40 | ≈ 7 | tous les jours |
| Tacheng (TCG), Chine | EU | 2 569 km | 4 h 20 | ≈ 7 | tous les jours |
| Taizhou (HYN), Chine | GY | 1 655 km | 2 h 50 | ≈ 7 | tous les jours |
| Turpan (TLQ), Chine | DR · EU | 1 962 km | 3 h 25 | ≈ 7 | tous les jours |
| Wuyishan (WUS), Chine | CA | 1 349 km | 2 h 30 | ≈ 7 | tous les jours |
| Xiahe (GXH), Chine | 3U | 528 km | 1 h 20 | ≈ 7 | tous les jours |
| Xichang (XIC), Chine | CA | 339 km | 1 h 10 | ≈ 7 | tous les jours |
| Xingtai (XNT), Chine | 8L | 1 197 km | 2 h 20 | ≈ 7 | tous les jours |
| Xinzhou (WUT), Chine | DR · G5 | 1 208 km | 2 h 10 | ≈ 7 | tous les jours |
| Yan'an (ENY), Chine | CA | 829 km | 1 h 55 | ≈ 7 | tous les jours |
| Yichang (YIH), Chine | MU | 675 km | 1 h 27 | ≈ 7 | tous les jours |
| Yueyang (YYA), Chine | HO | 860 km | 1 h 50 | ≈ 7 | tous les jours |
| Yuncheng (YCU), Chine | CA | 816 km | 1 h 40 | ≈ 7 | tous les jours |
| Yushu (YUS), Chine | MU | 755 km | 1 h 55 | ≈ 7 | tous les jours |
| Zhongwei (ZHY), Chine | EU | 810 km | 1 h 40 | ≈ 7 | tous les jours |
| Jakarta (CGK), Indonésie | CA | 4 059 km | 6 h 00 | ≈ 5 | mar., jeu., ven., sam., dim. |
| Manila (MNL), Philippines | CA | 2 441 km | 4 h 00 | ≈ 5 | lun., mer., jeu., ven., sam. |
| Phu Quoc (PQC), Viêt Nam | 9G · TV | 2 240 km | 3 h 22 | ≈ 5 | mar., mer., jeu., sam., dim. |
| Tokyo (NRT), Japon | 3U | 3 386 km | 4 h 55 | ≈ 5 | mar., mer., ven., sam., dim. |
| Bazhong (BZX), Chine | 8L | 263 km | 0 h 55 | ≈ 4 | mar., jeu., sam., dim. |
| Changzhi (CIH), Chine | G5 | 1 041 km | 1 h 50 | ≈ 4 | lun., mer., ven., dim. |
| Enshi (ENH), Chine | 9C | 484 km | 1 h 10 | ≈ 4 | lun., mer., ven., dim. |
| Jingdezhen (JDZ), Chine | KN | 1 233 km | 2 h 25 | ≈ 4 | lun., mer., ven., dim. |
| Luliang (LLV), Chine | 3U | 1 025 km | 1 h 40 | ≈ 4 | lun., mer., ven., dim. |
| Male (MLE), Maldives | 3U · Q2 | 4 353 km | 6 h 27 | ≈ 4 | mar., jeu., sam. |
| Nha Trang (CXR), Viêt Nam | 3U | 2 094 km | 3 h 37 | ≈ 4 | lun., mer., ven., dim. |
| Qinhuangdao (BPE), Chine | G5 | 1 686 km | 2 h 35 | ≈ 4 | lun., mer., ven., dim. |
| Ruogiang (RQA), Chine | GS | 1 781 km | 3 h 50 | ≈ 4 | lun., mer., ven., dim. |
| Shalu (RMQ), Taïwan | GJ · MU | 1 731 km | 3 h 17 | ≈ 4 | mar., mer., sam., dim. |
| Shaoguan (HSC), Chine | EU | 1 090 km | 2 h 15 | ≈ 4 | lun., mer., ven., dim. |
| Shihezi (SHF), Chine | EU | 2 247 km | 4 h 05 | ≈ 4 | lun., mer., ven., dim. |
| Vientiane (VTE), Laos | 3U | 1 385 km | 2 h 40 | ≈ 4 | lun., mer., ven., dim. |
| Weifang (WEF), Chine | G5 | 1 529 km | 2 h 35 | ≈ 4 | lun., mer., ven., dim. |
| Wu Hai (WUA), Chine | G5 | 1 075 km | 2 h 10 | ≈ 4 | lun., mer., ven., dim. |
| Xiangyang (XFN), Chine | GJ | 773 km | 1 h 50 | ≈ 4 | lun., mer., ven., dim. |
| Bengbu (BFY), Chine | 8L | 1 233 km | 2 h 30 | ≈ 3 | mar., jeu., sam. |
| Chenzhou (HCZ), Chine | G5 | 968 km | 2 h 05 | ≈ 3 | mar., jeu., sam. |
| Chiang Mai (CNX), Thaïlande | EU | 1 397 km | 2 h 30 | ≈ 3 | mer., ven., dim. |
| Chizhou (JUH), Chine | EU | 1 273 km | 2 h 20 | ≈ 3 | mar., jeu., sam. |
| Doha (DOH), Qatar | QR | 5 181 km | 7 h 45 | ≈ 3 | mer., ven., dim. |
| Dongying (DOY), Chine | CA | 1 545 km | 2 h 30 | ≈ 3 | mar., jeu., sam. |
| Hongyuan (AHJ), Chine | CA | 316 km | 1 h 05 | ≈ 3 | mar., jeu., sam. |
| Jinzhou (JNZ), Chine | KN | 1 913 km | 3 h 15 | ≈ 3 | mar., jeu., sam. |
| Jiujiang (JIU), Chine | GY | 1 111 km | 2 h 00 | ≈ 3 | mar., jeu., sam. |
| Longyan (LCX), Chine | KN | 1 312 km | 2 h 45 | ≈ 3 | mar., jeu., sam. |
| Phnom Penh (KTI), Cambodge | 9C | 2 108 km | 3 h 20 | ≈ 3 | mar., jeu., sam. |
| Rizhao (RIZ), Chine | GY | 1 498 km | 2 h 40 | ≈ 3 | mar., jeu., sam. |
| Shaoyang (WGN), Chine | ZH | 720 km | 1 h 50 | ≈ 3 | mar., jeu., sam. |
| Shashi (SHS), Chine | GJ | 752 km | 1 h 40 | ≈ 3 | mar., jeu., sam. |
| Tangshan (TVS), Chine | LT | 1 615 km | 2 h 45 | ≈ 3 | mar., jeu., sam. |
| Tashkent (TAS), Ouzbékistan | GJ | 3 369 km | 5 h 35 | ≈ 3 | lun., mer., ven. |
| Tumushuke (TWC), Chine | GJ | 2 517 km | 4 h 30 | ≈ 3 | mar., jeu., sam. |
| Wenshan (WNH), Chine | 3U | 750 km | 1 h 30 | ≈ 3 | mar., jeu., sam. |
| Busan (PUS), Corée du Sud | BX | 2 348 km | 3 h 55 | ≈ 2 | lun., ven. |
| Yangon (RGN), Myanmar (Birmanie) | 8M | 1 713 km | 2 h 45 | ≈ 2 | mar., ven. |
| Xingyi (ACX), Chine | GY | 584 km | 1 h 20 | ≈ 1 | lun. |
Afrique · 2 destinations
| Destination | Compagnies | Distance | Durée | Vols / semaine | Jours |
|---|---|---|---|---|---|
| Cairo (CAI), Égypte | 3U | 6 882 km | 10 h 25 | ≈ 7 | tous les jours |
| Addis Ababa (ADD), Éthiopie | ET | 7 173 km | 9 h 20 | ≈ 6 | lun., mar., mer., jeu., sam., dim. |
Océanie · 2 destinations
| Destination | Compagnies | Distance | Durée | Vols / semaine | Jours |
|---|---|---|---|---|---|
| Melbourne (MEL), Australie | 3U | 8 647 km | 10 h 50 | ≈ 5 | lun., mar., jeu., ven., sam. |
| Sydney (SYD), Australie | 3U | 8 665 km | 10 h 50 | ≈ 5 | mar., mer., jeu., sam., dim. |
Vol direct le plus long
Los Angeles (LAX) : 11 573 km, environ 13 h 20, par Sichuan Airlines.
Liaison la plus fréquente
Guangzhou (CAN) : environ 119 vols par semaine (Sichuan Airlines, 9 Air, Air China, Hainan Airlines, Beijing Capital Airlines, China Eastern, Shenzhen Airlines).
Billet unique
XiamenAir vend aussi sous son propre numéro les vols de 76 liaisons opérées par d’autres compagnies (partage de code).
Questions fréquentes
Combien de destinations directes depuis Chengdu ?
195 destinations dans 35 pays, dont 12 en Europe.
Quelles compagnies volent depuis Chengdu ?
Sichuan Airlines, Lucky Air, Myanmar Airways International, Spring Airlines, 9G Rail, Air Travel, 9 Air, Okay Airways, Air Busan, Air China, China Southern Airlines, AirAsia X, Ruili Airlines, Donghai Airlines, Ethiopian, Chengdu Airlines, Thai AirAsia, Shanghai Airlines, Fuzhou Airlines, Gestair, Loong Air, Tianjin Airlines, Air Guilin, GX Airlines, Colorful GuiZhou Airlines, Juneyao Airlines, Hainan Airlines, Beijing Capital Airlines, China United Airlines, Kunming Airlines, LJ Air, XiamenAir, Malaysia Airlines, China Eastern, Hebei Airlines, Batik Air Malaysia, Chongqing Airlines, Asiana, West Air (China), Maldivian, Qatar Airways, Qingdao Airlines, Jiangxi Airlines, Shandong Airlines, Singapore Airlines, Thai Airways, Tibet Airlines, Urumqi Airlines, Shenzhen Airlines.
Où aller avec une seule escale ?
1 267 destinations sont accessibles depuis Chengdu avec une seule escale. Composez votre itinéraire sur la carte pour les découvrir.