Direct flights from Fort Lauderdale (FLL)
From Fort Lauderdale Fort Lauderdale Hollywood International airport, 136 destinations are served non-stop in 18 countries, with about 2,874 flights a week. With a single stop, 739 more destinations are within reach.
AirLabs data, updated 23 Oct 2026. Check schedules and fares with the airlines. “Flights a week”: estimate.
Destinations by continent
Europe · 1 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Sint Maarten (SXM), Sint Maarten | B6 | 1,967 km | 2h 58m | ≈ 7 | every day |
North America · 127 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Atlanta (ATL), United States | B6 · DL · F9 | 938 km | 1h 57m | ≈ 200 | every day |
| New York (LGA), United States | AA · B6 · DL | 1,734 km | 2h 54m | ≈ 107 | every day |
| Baltimore (BWI), United States | B6 · F9 · WN | 1,493 km | 2h 28m | ≈ 101 | every day |
| Philadelphia (PHL), United States | AA · B6 · F9 | 1,601 km | 2h 51m | ≈ 98 | every day |
| Charlotte (CLT), United States | AA · B6 · F9 | 1,020 km | 2h 09m | ≈ 97 | every day |
| Dallas (DFW), United States | AA · B6 · F9 · MQ | 1,800 km | 3h 21m | ≈ 97 | every day |
| Nashville (BNA), United States | B6 · G4 · WN | 1,279 km | 2h 20m | ≈ 94 | every day |
| Chicago (ORD), United States | AA · B6 · F9 · UA | 1,906 km | 3h 25m | ≈ 91 | every day |
| Houston (IAH), United States | B6 · F9 · UA | 1,552 km | 2h 52m | ≈ 90 | every day |
| New York (JFK), United States | B6 · DL | 1,723 km | 2h 52m | ≈ 89 | every day |
| Detroit (DTW), United States | B6 · DL · F9 | 1,818 km | 3h 05m | ≈ 88 | every day |
| New York (EWR), United States | B6 · UA | 1,716 km | 2h 58m | ≈ 85 | every day |
| Boston (BOS), United States | B6 · DL · G4 | 1,994 km | 3h 20m | ≈ 66 | every day |
| Bimini (NSB), Bahamas | TI | 94 km | 0h 35m | ≈ 54 | every day |
| Los Angeles (LAX), United States | B6 · DL | 3,764 km | 5h 37m | ≈ 51 | every day |
| Nassau (NAS), Bahamas | B6 · UP · WU | 292 km | 1h 00m | ≈ 49 | every day |
| Orlando (MCO), United States | AA · B6 · MX · WN | 287 km | 1h 05m | ≈ 48 | every day |
| Washington (DCA), United States | AA · B6 · WN | 1,451 km | 2h 32m | ≈ 46 | every day |
| San Juan (SJU), Puerto Rico | B6 · F9 · WN | 1,683 km | 2h 38m | ≈ 44 | every day |
| Austin (AUS), United States | B6 · WN | 1,776 km | 3h 11m | ≈ 43 | every day |
| Tampa (TPA), United States | B6 · LF · MX · TI · WN | 318 km | 1h 09m | ≈ 43 | every day |
| Toronto (YYZ), Canada | AC · F8 · PD · RV · WS | 1,959 km | 3h 15m | ≈ 43 | every day |
| Chicago (MDW), United States | WN | 1,881 km | 3h 05m | ≈ 38 | every day |
| Raleigh/Durham (RDU), United States | B6 · DL · F9 · WN | 1,098 km | 2h 07m | ≈ 36 | every day |
| Cleveland (CLE), United States | B6 · F9 · UA | 1,713 km | 2h 49m | ≈ 32 | every day |
| Indianapolis (IND), United States | F9 · G4 · WN | 1,621 km | 2h 43m | ≈ 32 | every day |
| Denver (DEN), United States | UA · WN | 2,739 km | 4h 20m | ≈ 31 | every day |
| Asheville (AVL), United States | G4 | 1,066 km | 2h 01m | ≈ 29 | every day |
| Houston (HOU), United States | G4 · MX · WN | 1,539 km | 2h 40m | ≈ 29 | every day |
| Knoxville (TYS), United States | G4 | 1,143 km | 2h 05m | ≈ 27 | every day |
| Minneapolis (MSP), United States | DL · SY | 2,396 km | 3h 47m | ≈ 26 | every day |
| Montreal (YUL), Canada | AC · RV | 2,230 km | 3h 23m | ≈ 26 | every day |
| New Orleans (MSY), United States | B6 · WN | 1,083 km | 2h 05m | ≈ 26 | every day |
| San Francisco (SFO), United States | B6 · UA | 4,153 km | 6h 08m | ≈ 25 | every day |
| Saint Louis (STL), United States | WN | 1,703 km | 2h 45m | ≈ 23 | every day |
| Jacksonville (JAX), United States | B6 · JL · LF · MX | 514 km | 1h 19m | ≈ 22 | every day |
| Pittsburgh (PIT), United States | B6 · G4 · WN | 1,604 km | 2h 40m | ≈ 22 | every day |
| Cincinnati (CVG), United States | DL · F9 · G4 | 1,504 km | 2h 34m | ≈ 21 | every day |
| Las Vegas (LAS), United States | B6 | 3,493 km | 5h 15m | ≈ 21 | every day |
| Marsh Harbour (MHH), Bahamas | TI · TJ | 310 km | 1h 01m | ≈ 18 | every day |
| Santo Domingo (SDQ), Dominican Republic | B6 | 1,371 km | 2h 19m | ≈ 18 | every day |
| Westchester County (HPN), United States | B6 | 1,770 km | 2h 59m | ≈ 18 | every day |
| Columbus (CMH), United States | F9 · WN | 1,569 km | 2h 35m | ≈ 17 | every day |
| Freeport (FPO), Bahamas | UP · WU | 153 km | 0h 20m | ≈ 16 | every day |
| Kansas City (MCI), United States | G4 · WN | 2,000 km | 3h 15m | ≈ 16 | every day |
| Dulles (IAD), United States | F9 · MX · UA | 1,454 km | 2h 29m | ≈ 15 | every day |
| Aguadilla (BQN), Puerto Rico | B6 | 1,580 km | 2h 31m | ≈ 14 | every day |
| Cancun (CUN), Mexico | B6 | 885 km | 1h 56m | ≈ 14 | every day |
| Hartford (BDL), United States | B6 | 1,891 km | 3h 02m | ≈ 14 | every day |
| Kingston (KIN), Jamaica | B6 | 968 km | 1h 48m | ≈ 14 | every day |
| Montego Bay (MBJ), Jamaica | B6 | 873 km | 1h 48m | ≈ 14 | every day |
| Punta Cana (PUJ), Dominican Republic | B6 | 1,470 km | 2h 27m | ≈ 14 | every day |
| Richmond (RIC), United States | B6 | 1,299 km | 2h 18m | ≈ 14 | every day |
| Seattle (SEA), United States | AS · DL | 4,368 km | 6h 33m | ≈ 14 | every day |
| Albany (ALB), United States | B6 · G4 | 1,942 km | 3h 15m | ≈ 12 | every day |
| Greenville (GSP), United States | G4 · MX | 1,001 km | 1h 51m | ≈ 12 | Mon, Tue, Thu, Fri, Sun |
| Phoenix (PHX), United States | AA | 3,169 km | 5h 02m | ≈ 12 | every day |
| Dallas (DAL), United States | WN | 1,781 km | 2h 57m | ≈ 11 | every day |
| Santiago (STI), Dominican Republic | B6 | 1,227 km | 2h 05m | ≈ 11 | every day |
| Syracuse (SYR), United States | B6 · G4 | 1,930 km | 3h 08m | ≈ 11 | Mon, Wed, Thu, Fri, Sat, Sun |
| Cap Haitien (CAP), Haiti | G6 · S6 | 1,076 km | 2h 00m | ≈ 9 | every day |
| Charleston (CHS), United States | B6 · G4 · MX | 758 km | 1h 45m | ≈ 9 | Mon, Thu, Fri, Sat, Sun |
| Memphis (MEM), United States | B6 · G4 | 1,371 km | 2h 26m | ≈ 9 | Tue, Thu, Fri, Sat, Sun |
| Atlantic City (ACY), United States | G4 | 1,576 km | 2h 45m | ≈ 8 | Mon, Wed, Thu, Fri, Sat, Sun |
| Lexington (LEX), United States | G4 · MX | 1,395 km | 2h 22m | ≈ 8 | Thu, Fri, Sat, Sun |
| Pensacola (PNS), United States | MX | 846 km | 2h 00m | ≈ 8 | every day |
| Aruba (AUA), Aruba | B6 | 1,844 km | 2h 53m | ≈ 7 | every day |
| Belleville (BLV), United States | G4 | 1,656 km | 2h 39m | ≈ 7 | Mon, Fri |
| Birmingham (BHM), United States | B6 · MX | 1,048 km | 1h 55m | ≈ 7 | Mon, Tue, Thu, Fri, Sun |
| Buffalo (BUF), United States | B6 | 1,879 km | 3h 00m | ≈ 7 | every day |
| Concord (USA), United States | G4 · XP | 1,037 km | 2h 00m | ≈ 7 | Mon, Thu, Fri, Sun |
| Guanacaste (LIR), Costa Rica | B6 | 1,811 km | 2h 58m | ≈ 7 | every day |
| Guatemala City (GUA), Guatemala | B6 | 1,672 km | 2h 45m | ≈ 7 | every day |
| Huntsville (HSV), United States | G4 · MX | 1,146 km | 2h 09m | ≈ 7 | Mon, Thu, Fri, Sun |
| Islip (ISP), United States | B6 | 1,761 km | 2h 52m | ≈ 7 | every day |
| Louisville (SDF), United States | G4 | 1,444 km | 2h 31m | ≈ 7 | Mon, Fri, Sat |
| Myrtle Beach (MYR), United States | MX | 855 km | 1h 58m | ≈ 7 | every day |
| New Haven (HVN), United States | XP | 1,816 km | 2h 55m | ≈ 7 | Mon, Wed, Thu, Fri, Sat, Sun |
| Norfolk (ORF), United States | B6 | 1,260 km | 2h 11m | ≈ 7 | every day |
| Panama City (PTY), Panama | CM | 1,892 km | 3h 06m | ≈ 7 | every day |
| Ponce (PSE), Puerto Rico | B6 | 1,660 km | 2h 44m | ≈ 7 | every day |
| Providence (PVD), United States | B6 | 1,915 km | 3h 05m | ≈ 7 | every day |
| Salt Lake City (SLC), United States | DL | 3,350 km | 5h 09m | ≈ 7 | every day |
| San Jose (SJO), Costa Rica | B6 | 1,838 km | 2h 57m | ≈ 7 | every day |
| Allentown (ABE), United States | G4 | 1,679 km | 2h 53m | ≈ 6 | Thu, Sun |
| Key West (EYW), United States | TI | 234 km | 1h 00m | ≈ 6 | Thu, Fri, Sun |
| North Eleuthera (ELH), Bahamas | TJ | 353 km | 1h 08m | ≈ 6 | Tue, Wed, Thu, Fri, Sat, Sun |
| Savannah (SAV), United States | MX | 682 km | 1h 35m | ≈ 6 | Wed, Thu, Sat, Sun |
| Appleton (ATW), United States | G4 | 2,158 km | 3h 31m | ≈ 5 | Mon, Fri |
| Grand Rapids (GRR), United States | G4 | 1,933 km | 2h 58m | ≈ 5 | Mon, Fri |
| Macon (MCN), United States | G4 · LF | 812 km | 1h 40m | ≈ 5 | Tue, Thu, Fri, Sat, Sun |
| Plattsburgh (PBG), United States | G4 | 2,152 km | 3h 20m | ≈ 5 | Thu, Sun |
| South Bend (SBN), United States | G4 | 1,828 km | 2h 58m | ≈ 5 | Mon, Fri |
| Tallahassee (TLH), United States | MX | 633 km | 1h 35m | ≈ 5 | Mon, Tue, Thu, Fri, Sun |
| Trenton (TTN), United States | G4 | 1,655 km | 3h 03m | ≈ 5 | Thu, Sun |
| Worcester (ORH), United States | B6 | 1,953 km | 3h 04m | ≈ 5 | Mon, Thu, Fri, Sat, Sun |
| Chattanooga (CHA), United States | G4 | 1,108 km | 2h 09m | ≈ 4 | Thu, Sun |
| Newburgh (SWF), United States | G4 | 1,803 km | 3h 08m | ≈ 4 | Thu, Sun |
| Port Of Spain (POS), Trinidad & Tobago | BW | 2,620 km | 3h 45m | ≈ 4 | Mon, Thu, Fri, Sun |
| San Pedro Sula (SAP), Honduras | B6 | 1,430 km | 2h 29m | ≈ 4 | Mon, Wed, Fri, Sun |
| Cat Cays (CXY), Bahamas | TI | 244 km | 0h 35m | ≈ 3 | Tue, Thu, Sun |
| Des Moines (DSM), United States | G4 | 2,118 km | 3h 22m | ≈ 3 | Thu, Sun |
| Hamilton (YHM), Canada | PD | 1,902 km | 3h 15m | ≈ 3 | Mon, Fri, Sat |
| Rockford (RFD), United States | G4 | 1,971 km | 3h 20m | ≈ 3 | Thu, Sun |
| Akron (CAK), United States | MX | 1,655 km | 3h 02m | ≈ 2 | Wed, Sat |
| Dayton (DAY), United States | MX | 1,583 km | 2h 50m | ≈ 2 | Mon, Fri |
| Fort Wayne (FWA), United States | G4 | 1,722 km | 2h 58m | ≈ 2 | Wed, Sat |
| Miami (MIA), United States | AA · G6 | 33 km | 0h 48m | ≈ 2 | Tue, Wed |
| Omaha (OMA), United States | G4 | 2,227 km | 3h 50m | ≈ 2 | Mon, Fri |
| Ottawa (YOW), Canada | PD | 2,177 km | 3h 30m | ≈ 2 | Mon, Sat |
| Rochester (ROC), United States | G4 | 1,910 km | 3h 03m | ≈ 2 | Thu, Sun |
| Wilkes-Barre (AVP), United States | MX | 1,745 km | 3h 00m | ≈ 2 | Wed, Sat |
| Wilmington (ILG), United States | XP | 1,571 km | 2h 34m | ≈ 2 | Thu, Sun |
| Wilmington (ILM), United States | MX | 936 km | 2h 08m | ≈ 2 | Mon, Fri |
| Fort Myers (RSW), United States | MX | 168 km | 0h 45m | ≈ 1 | Mon |
| Greensboro/High Point (GSO), United States | B6 | 1,116 km | 2h 15m | ≈ 1 | Fri |
| Lansing (LAN), United States | B6 | 1,901 km | 3h 00m | ≈ 1 | Sat |
| Melbourne (MLB), United States | B6 | 231 km | 1h 00m | ≈ 1 | Fri |
| Orlando (SFB), United States | G4 | 320 km | 1h 00m | ≈ 1 | Sat |
| Punta Gorda (PGD), United States | G4 | 206 km | 1h 00m | ≈ 1 | Fri |
| Saint Petersburg (PIE), United States | G4 · LF | 325 km | 0h 56m | ≈ 1 | Fri |
| State College (SCE), United States | LF · MX | 1,657 km | 2h 35m | ≈ 1 | Sat |
| West Palm Beach (DJT), United States | UA | 68 km | 3h 01m | ≈ 1 | Fri |
| Bentonville (XNA), United States | B6 | 1,757 km | — | ≈ 0 | — |
| Monroe (MLU), United States | XP | 1,357 km | — | ≈ 0 | — |
| Stuart (SUA), United States | TI · TJ | 124 km | — | ≈ 0 | — |
| Teterboro (TEB), United States | LF | 1,736 km | — | ≈ 0 | — |
South America · 8 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Barranquilla (BAQ), Colombia | AV · B6 | 1,780 km | 2h 52m | ≈ 14 | every day |
| Bogota (BOG), Colombia | AV | 2,461 km | 3h 40m | ≈ 14 | every day |
| Cali (CLO), Colombia | AV · B6 | 2,537 km | 3h 48m | ≈ 14 | every day |
| Medellin (MDE), Colombia | AV · B6 | 2,269 km | 3h 29m | ≈ 14 | every day |
| Campinas (VCP), Brazil | AD | 6,512 km | 8h 35m | ≈ 7 | every day |
| Cartagena (CTG), Colombia | B6 | 1,804 km | 2h 52m | ≈ 7 | every day |
| Guayaquil (GYE), Ecuador | B6 | 3,137 km | 4h 24m | ≈ 7 | every day |
| Belem (BEL), Brazil | AD | 4,569 km | 6h 05m | ≈ 3 | Wed, Fri, Sat |
Longest direct flight
Campinas (VCP): 6,512 km, about 8h 35m, by Azul.
Busiest route
Atlanta (ATL): about 200 flights a week (JetBlue Airways, Delta, Frontier Airlines).
Single ticket
Azul also sells, under its own flight number, flights on 37 routes operated by other airlines (codeshare).
Frequently asked questions
How many direct destinations from Fort Lauderdale?
136 destinations in 18 countries, including 1 in Europe.
Which airlines fly from Fort Lauderdale?
American Airlines, Air Canada, Azul, Alaska Airlines, Avianca, JetBlue Airways, Caribbean Airlines, Copa, Delta, Flair Airlines, Frontier Airlines, Allegiant Air, GlobalX Airlines, Japan Airlines, Contour Aviation, MQ, Breeze Airways, Porter Airlines, RV, Sunrise Airways, Sun Country Airlines, Tailwind Airlines, Tradewind Aviation, United, Bahamasair, Southwest Airlines, WestJet, Jetways Airlines, Avelo Airlines.
Where can I go with a single stop?
739 destinations can be reached from Fort Lauderdale with a single stop. Build your itinerary on the map to find them.