Direct flights from Nashville (BNA)
From Nashville Nashville International airport, 139 destinations are served non-stop in 6 countries, with about 4,308 flights a week. With a single stop, 721 more destinations are within reach.
AirLabs data, updated 23 Oct 2026. Check schedules and fares with the airlines. “Flights a week”: estimate.
Destinations by continent
Europe · 3 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| London (LHR), United Kingdom | BA | 6,712 km | 8h 10m | ≈ 7 | every day |
| Dublin (DUB), Ireland | EI | 6,270 km | 8h 00m | ≈ 5 | Tue, Wed, Thu, Sat, Sun |
| Reykjavik (KEF), Iceland | FI | 5,201 km | 6h 45m | ≈ 4 | Mon, Wed, Fri, Sun |
North America · 136 destinations
| Destination | Airlines | Distance | Duration | Flights / week | Days |
|---|---|---|---|---|---|
| Chicago (ORD), United States | AA · MQ · OO · UA · YX | 659 km | 2h 01m | ≈ 156 | every day |
| New York (LGA), United States | 9E · AA · DL · WN · YX | 1,226 km | 2h 19m | ≈ 149 | every day |
| Washington (DCA), United States | AA · MQ · OH · WN · YX | 901 km | 1h 50m | ≈ 142 | every day |
| Atlanta (ATL), United States | DL · OO · WN | 343 km | 1h 11m | ≈ 134 | every day |
| Orlando (MCO), United States | F9 · WN | 993 km | 1h 55m | ≈ 134 | every day |
| Denver (DEN), United States | F9 · UA · WN | 1,628 km | 2h 55m | ≈ 117 | every day |
| Charlotte (CLT), United States | AA · OH · WN | 528 km | 1h 31m | ≈ 114 | every day |
| Austin (AUS), United States | OO · WN | 1,216 km | 2h 20m | ≈ 109 | every day |
| Philadelphia (PHL), United States | AA · F9 · OH · WN | 1,083 km | 2h 09m | ≈ 109 | every day |
| Dallas (DFW), United States | AA · F9 · MQ · OO | 1,015 km | 2h 17m | ≈ 106 | every day |
| Boston (BOS), United States | B6 · DL · WN · YX | 1,512 km | 2h 40m | ≈ 104 | every day |
| Fort Lauderdale (FLL), United States | B6 · G4 · WN | 1,279 km | 2h 14m | ≈ 101 | every day |
| New York (JFK), United States | 9E · B6 · YX | 1,228 km | 2h 35m | ≈ 95 | every day |
| Phoenix (PHX), United States | AA · OO · WN | 2,326 km | 3h 50m | ≈ 95 | every day |
| Raleigh/Durham (RDU), United States | 9E · AC · WN · YX | 709 km | 1h 35m | ≈ 90 | every day |
| Tampa (TPA), United States | AA · F9 · MQ · WN | 986 km | 1h 50m | ≈ 89 | every day |
| Dallas (DAL), United States | WN | 1,002 km | 1h 55m | ≈ 88 | every day |
| Minneapolis (MSP), United States | DL · OO · SY · WN | 1,118 km | 2h 10m | ≈ 85 | every day |
| Las Vegas (LAS), United States | F9 · WN | 2,549 km | 4h 00m | ≈ 83 | every day |
| Chicago (MDW), United States | WN | 636 km | 1h 30m | ≈ 76 | every day |
| Houston (HOU), United States | WN | 1,079 km | 2h 05m | ≈ 71 | every day |
| Baltimore (BWI), United States | AA · WN · XP | 943 km | 1h 50m | ≈ 70 | every day |
| Detroit (DTW), United States | DL · WN | 733 km | 1h 39m | ≈ 70 | every day |
| Kansas City (MCI), United States | SY · WN | 790 km | 1h 45m | ≈ 70 | every day |
| New Orleans (MSY), United States | WN | 761 km | 1h 35m | ≈ 70 | every day |
| Miami (MIA), United States | AA · MQ · WN · YX | 1,300 km | 2h 20m | ≈ 69 | every day |
| Los Angeles (LAX), United States | AA · DL · WN | 2,887 km | 4h 30m | ≈ 68 | every day |
| New York (EWR), United States | UA · YX | 1,199 km | 2h 14m | ≈ 61 | every day |
| San Diego (SAN), United States | OO · WN | 2,814 km | 4h 15m | ≈ 54 | every day |
| Saint Louis (STL), United States | WN | 438 km | 1h 15m | ≈ 52 | every day |
| Pittsburgh (PIT), United States | G4 · WN · YX | 740 km | 1h 30m | ≈ 48 | every day |
| Salt Lake City (SLC), United States | DL · OO · WN | 2,255 km | 3h 40m | ≈ 44 | every day |
| Columbus (CMH), United States | AA · WN | 543 km | 1h 20m | ≈ 43 | every day |
| Jacksonville (JAX), United States | WN | 780 km | 1h 35m | ≈ 42 | every day |
| Pensacola (PNS), United States | WN | 631 km | 1h 25m | ≈ 42 | every day |
| Cleveland (CLE), United States | WN | 721 km | 1h 30m | ≈ 41 | every day |
| Greenville (GSP), United States | WN | 426 km | 1h 10m | ≈ 40 | every day |
| Milwaukee (MKE), United States | WN | 765 km | 1h 35m | ≈ 39 | every day |
| Panama City (ECP), United States | WN | 647 km | 1h 25m | ≈ 39 | every day |
| San Francisco (SFO), United States | UA · WN | 3,163 km | 4h 52m | ≈ 39 | every day |
| Seattle (SEA), United States | AS · DL · WN | 3,176 km | 5h 01m | ≈ 39 | every day |
| Fort Walton Beach (VPS), United States | WN | 627 km | 1h 25m | ≈ 38 | every day |
| Savannah (SAV), United States | WN | 670 km | 1h 25m | ≈ 37 | every day |
| San Antonio (SAT), United States | WN | 1,324 km | 2h 25m | ≈ 36 | every day |
| Charleston (CHS), United States | WN | 707 km | 1h 30m | ≈ 33 | every day |
| Houston (IAH), United States | OO · UA | 1,058 km | 2h 14m | ≈ 33 | every day |
| Fort Myers (RSW), United States | WN | 1,165 km | 2h 00m | ≈ 31 | every day |
| Myrtle Beach (MYR), United States | WN | 757 km | 1h 30m | ≈ 30 | every day |
| Cincinnati (CVG), United States | G4 · SY · WN | 370 km | 1h 15m | ≈ 29 | every day |
| Louisville (SDF), United States | JL · LF · SY · WN | 242 km | 1h 00m | ≈ 29 | every day |
| Indianapolis (IND), United States | JL · WN | 400 km | 1h 15m | ≈ 28 | every day |
| Little Rock (LIT), United States | WN | 527 km | 1h 17m | ≈ 28 | every day |
| Memphis (MEM), United States | WN | 323 km | 1h 05m | ≈ 28 | every day |
| Birmingham (BHM), United States | WN | 286 km | 1h 00m | ≈ 27 | every day |
| Dulles (IAD), United States | UA | 871 km | 1h 48m | ≈ 27 | every day |
| Oklahoma City (OKC), United States | WN | 989 km | 1h 55m | ≈ 25 | every day |
| Tulsa (TUL), United States | WN | 828 km | 1h 40m | ≈ 25 | every day |
| Sarasota (SRQ), United States | WN | 1,047 km | 1h 55m | ≈ 24 | every day |
| Knoxville (TYS), United States | WN | 244 km | 1h 00m | ≈ 23 | every day |
| Albany (ALB), United States | G4 · WN | 1,324 km | 2h 09m | ≈ 20 | every day |
| Toronto (YYZ), Canada | AC · RV · WS | 1,032 km | 2h 00m | ≈ 20 | every day |
| Richmond (RIC), United States | G4 · LF · WN | 845 km | 1h 35m | ≈ 19 | every day |
| Providence (PVD), United States | MX · WN | 1,454 km | 2h 20m | ≈ 18 | every day |
| Buffalo (BUF), United States | WN · XP | 1,017 km | 1h 50m | ≈ 17 | every day |
| Grand Rapids (GRR), United States | G4 · MQ · WN | 757 km | 1h 30m | ≈ 17 | Mon, Thu, Fri, Sat, Sun |
| Hartford (BDL), United States | AA · MX · WN | 1,367 km | 2h 20m | ≈ 17 | every day |
| Omaha (OMA), United States | JL · WN | 985 km | 1h 55m | ≈ 17 | every day |
| Norfolk (ORF), United States | LF · WN | 938 km | 1h 45m | ≈ 16 | every day |
| Albuquerque (ABQ), United States | WN | 1,805 km | 3h 05m | ≈ 15 | every day |
| West Palm Beach (DJT), United States | WN | 1,221 km | 2h 15m | ≈ 15 | every day |
| Burbank (BUR), United States | WN | 2,876 km | 4h 22m | ≈ 14 | every day |
| Jackson (JAN), United States | WN | 528 km | 1h 15m | ≈ 14 | every day |
| Long Beach (LGB), United States | WN | 2,867 km | 4h 25m | ≈ 14 | every day |
| Portland (PWM), United States | WN | 1,622 km | 2h 30m | ≈ 14 | every day |
| Sacramento (SMF), United States | WN | 3,079 km | 4h 42m | ≈ 14 | every day |
| San Jose (SJC), United States | WN | 3,126 km | 4h 47m | ≈ 14 | every day |
| Ontario (ONT), United States | WN | 2,812 km | 4h 12m | ≈ 13 | every day |
| Jonesboro (JBR), United States | 9X | 359 km | 1h 49m | ≈ 12 | every day |
| Tupelo (TUP), United States | B6 · LF | 282 km | 1h 05m | ≈ 9 | every day |
| Portland (PDX), United States | AS · QX | 3,168 km | 4h 45m | ≈ 8 | every day |
| Syracuse (SYR), United States | G4 | 1,190 km | 2h 00m | ≈ 8 | Mon, Thu, Fri, Sun |
| Appleton (ATW), United States | G4 | 917 km | 1h 41m | ≈ 7 | Mon, Fri |
| Calgary (YYC), Canada | WS | 2,734 km | 4h 15m | ≈ 7 | every day |
| Des Moines (DSM), United States | G4 | 851 km | 1h 38m | ≈ 7 | Mon, Thu, Fri, Sun |
| Flint (FNT), United States | G4 | 801 km | 1h 34m | ≈ 7 | Thu, Sun |
| Middletown (MDT), United States | G4 | 977 km | 1h 43m | ≈ 7 | Thu, Sun |
| Montreal (YUL), Canada | QK | 1,499 km | 2h 28m | ≈ 7 | every day |
| Punta Gorda (PGD), United States | G4 | 1,116 km | 2h 00m | ≈ 7 | Mon, Fri |
| Toronto (YTZ), Canada | P3 | 1,038 km | 2h 05m | ≈ 7 | every day |
| Bentonville (XNA), United States | B6 · G4 | 684 km | 1h 23m | ≈ 6 | Mon, Fri, Sat |
| Cedar Rapids (CID), United States | G4 | 773 km | 1h 34m | ≈ 6 | Mon, Fri |
| Orlando (SFB), United States | G4 | 963 km | 1h 44m | ≈ 6 | Mon, Fri |
| Allentown (ABE), United States | G4 | 1,099 km | 1h 52m | ≈ 5 | Thu, Sun |
| Cancun (CUN), Mexico | WN | 1,678 km | 2h 55m | ≈ 5 | Mon, Thu, Fri, Sat, Sun |
| Fort Leonard Wood (TBN), United States | LF | 518 km | 1h 25m | ≈ 5 | Mon, Wed, Thu, Fri, Sun |
| Manchester (MHT), United States | WN | 1,506 km | 2h 30m | ≈ 5 | Mon, Thu, Fri, Sat, Sun |
| Quincy (UIN), United States | LF | 580 km | 1h 25m | ≈ 5 | Mon, Wed, Thu, Fri, Sun |
| Rockford (RFD), United States | G4 | 707 km | 1h 30m | ≈ 5 | Thu, Sun |
| Bozeman (BZN), United States | G4 | 2,306 km | 3h 41m | ≈ 4 | Mon, Fri |
| El Paso (ELP), United States | WN | 1,878 km | 3h 05m | ≈ 4 | Mon, Thu, Fri, Sun |
| Gulf Shores (GUF), United States | G4 · JL | 656 km | 1h 30m | ≈ 4 | Mon, Fri |
| New Haven (HVN), United States | XP | 1,323 km | 2h 17m | ≈ 4 | Mon, Thu, Fri, Sun |
| Provo (PVU), United States | G4 | 2,229 km | 3h 31m | ≈ 4 | Thu, Sun |
| Reno (RNO), United States | WN | 2,916 km | 4h 30m | ≈ 4 | Mon, Thu, Fri, Sun |
| Sioux Falls (FSD), United States | G4 | 1,192 km | 2h 07m | ≈ 4 | Mon, Fri |
| Fargo (FAR), United States | G4 | 1,465 km | 2h 27m | ≈ 3 | Thu, Sun |
| Guadalajara (GDL), Mexico | Y4 | 2,373 km | 3h 52m | ≈ 3 | Tue, Thu, Sat |
| Lakeland (LAL), United States | SY · XP | 1,006 km | 1h 47m | ≈ 2 | Thu, Sun |
| Wilmington (ILM), United States | XP | 822 km | 1h 34m | ≈ 2 | Thu, Sun |
| Erie (ERI), United States | MX | 866 km | 1h 35m | ≈ 1 | Sun |
| Greensboro/High Point (GSO), United States | AC | 605 km | 1h 15m | ≈ 1 | Thu |
| Portsmouth (PSM), United States | MQ | 1,558 km | 2h 50m | ≈ 1 | Thu |
| Saint Petersburg (PIE), United States | G4 | 988 km | 1h 40m | ≈ 1 | Sat |
| San Jose Cabo (SJD), Mexico | WN | 2,642 km | 4h 05m | ≈ 1 | Sat |
| Springfield (SPI), United States | MX | 490 km | 1h 15m | ≈ 1 | Fri |
| Winnipeg (YWG), Canada | AC | 1,752 km | 2h 40m | ≈ 1 | Fri |
| Alexandria (AEX), United States | G4 | 762 km | — | ≈ 0 | — |
| Beckley (BKW), United States | LF | 526 km | — | ≈ 0 | — |
| Bedford/Hanscom (BED), United States | LF | 1,496 km | — | ≈ 0 | — |
| Columbia (COU), United States | XP | 573 km | — | ≈ 0 | — |
| Green Bay (GRB), United States | JL | 938 km | — | ≈ 0 | — |
| Huntsville (HSV), United States | 9E | 165 km | — | ≈ 0 | — |
| Lewisburg (LWB), United States | LF | 589 km | — | ≈ 0 | — |
| Lexington (LEX), United States | JL · LF | 280 km | — | ≈ 0 | — |
| Lynchburg (LYH), United States | LF | 678 km | — | ≈ 0 | — |
| Mesa (AZA), United States | G4 | 2,299 km | — | ≈ 0 | — |
| Monroe (MLU), United States | LF | 637 km | — | ≈ 0 | — |
| Nantucket (ACK), United States | JL | 1,547 km | — | ≈ 0 | — |
| Naples (APF), United States | JL | 1,203 km | — | ≈ 0 | — |
| Newport News (PHF), United States | JL | 913 km | — | ≈ 0 | — |
| Owensboro (OWB), United States | LF | 184 km | — | ≈ 0 | — |
| Teterboro (TEB), United States | JL · LF | 1,215 km | — | ≈ 0 | — |
| Toledo (TOL), United States | SY | 656 km | — | ≈ 0 | — |
| Torreon (TRC), Mexico | JL | 1,978 km | — | ≈ 0 | — |
| Williamsport (IPT), United States | LF | 1,018 km | — | ≈ 0 | — |
| Wilmington (ILG), United States | XP | 1,047 km | — | ≈ 0 | — |
Longest direct flight
London (LHR): 6,712 km, about 8h 10m, by British Airways.
Busiest route
Chicago (ORD): about 156 flights a week (American Airlines, MQ, OO, United, YX).
Single ticket
American Airlines also sells, under its own flight number, flights on 9 routes operated by other airlines (codeshare).
Frequently asked questions
How many direct destinations from Nashville?
139 destinations in 6 countries, including 3 in Europe.
Which airlines fly from Nashville?
9E, Southern Airways Express, American Airlines, Air Canada, Alaska Airlines, JetBlue Airways, British Airways, Delta, Aer Lingus, Frontier Airlines, Icelandair, Allegiant Air, Japan Airlines, Contour Aviation, MQ, Breeze Airways, OH, OO, P3, QK, QX, RV, Sun Country Airlines, United, Southwest Airlines, WestJet, Avelo Airlines, Volaris, YX.
Where can I go with a single stop?
721 destinations can be reached from Nashville with a single stop. Build your itinerary on the map to find them.